|
Product Details:
Payment & Shipping Terms:
|
| MAX LOAD: | 600kg | MAX SPEED: | 85KM/H |
|---|---|---|---|
| MAX LOAD OF FRONT END: | 250KG | Model: | HZZ5251JQJ22 |
| CHASSIS TYPE: | HOWO 6X4 | OUTER DIMENSION: | 11550X2500X4000 |
| OPERATING RANGE UNDER BRIDGE: | 15000mm | ||
| Highlight: | vehicle mounted access platforms,bridge inspection truck,Lightweight Bridge Snooper Truck |
||
15m Platform Bridge Inspection Vehicle with Sinotruk 6X4 chassis
Quick Details:
![]()
Model:HZZ5251JQJ
Product name:15m Platform Bridge Inspection Vehicle
Chassis Model:Styre Euro 2
Driver type:RHD 6×4
Road bridges carrying passengers and vehicles are required a routine inspection every year. Meeting these requirements often involves the use of specialized heavy machinery, such as an under-bridge inspection vehicle to gain access. HZZ5251JQJ is efficient and lightweight, It can help you with your bridge inspection and maintenance needs.
Specifications:
| TYPE | HZZ5251JQJ |
| NAME | 15m Platform Bridge Inspection Vehicle |
| CHASSIS TYPE | Styre EURO 2 |
| TOTAL MASS | 000KG |
| OUTER DIMENSION | 12565X2500X4000 |
| MAX SPEED | 85KM/H |
|
SELF-WALK PART |
Electro-hydraulic proportional servo system |
| OPERATING RANGE UNDER BRIDGE(TOTAL) | Machanical hydrostatic transmission |
| OPERATING RANGE UNDER BRIDGE(EFFECTIVE) | 21000mm |
| MAX LOAD | 600KG |
| MAX LOAD OF FRONT END | 250KG |
| VERTICAL OPERATING RANGE UNDER BRIDGE | 6800mm |
| FIRST SCOPE OF ROTATION | 0~90° |
| SECOND SCOPE OF ROTATION | 0~180° |
| Balancer | 3.5T,5T Movable balancer, fixed balancer |
| Operating range for movble balancer | 950MM |
| Additional stabler for the rear axle | Oil cylinder |
| CONTROL SYSTEM | Wired/wireless/manual |
| RESERVE POWER | US kohler generator |
| Parameter category | Unit | Value |
| Load working | Kg | 600 |
| Underbridge horizontal working range | m | 0-15 |
| Underbridge vertical working range | m | 0-8.5 |
| Rotation range of first rotating | 0 | 0º-90º |
| Rotation range of second rotating | 0 | 0º-180º |
| Maximum crossing sound barrier height | m | 3.5 |
| Maximum sidewalk crossover distance | m | 2.5 |
Competitive Advantage:
Contact Person: Ms. Serena Liu
Tel: +86-571-86875791
Fax: 86-571-86721817