|
Product Details:
Payment & Shipping Terms:
|
| Highlight: | truck mounted impact attenuator,crash cushion vehicle,Engineering Truck Mounted Attenuator |
||
|---|---|---|---|
Truck mounted attenuator / highway safety Attenuator Truck Effective work zone safety
![]()
Truck Mounted Attenuator protection in a rescue design,
It offer outstanding performance and quick, simple refurbishment, provides a wide range of protection for workers, motorists and equipment.
Attenuator Truck used ISUZU chassis, drive mode is 6 × 4, with a good view cab with air conditioning system and FM / AM radio.
Main specification for Attenuator Truck:
| category | Item | Specification | |
| Vehicle | Product model | HZZ5090TFZ | |
| Product standard | FZ09QL00 | ||
| Product name | Attenuator Truck | ||
| Outline dimension(L×W×H) | 8050×2450×3900mm | ||
| Kerb weight | Total weight(kg) | 9005 | |
| Front axle(kg) | 3155 | ||
| Rear axle(kg) | 5850 | ||
| Full load weight | Total weight(kg) | 9200 | |
| Front axle(kg) | 3350 | ||
| Rear axle(kg) | 5850 | ||
| Max. speed(km/h) | 110 | ||
| Chassis | Chassis model | QL1100A8MAY | |
| Engine | Model | 4HK1-TC51 | |
| Displacement(L) | 5.193 | ||
| Rated power/Rotate speed(kw/r.p.m) | 141/2600 | ||
| Max. Torque/Rotate speed (Nm/r.p.m) | 513/1600 | ||
| Max. Clear power (KW) | 140 | ||
| Wheelbase | Front(mm) | 1680 | |
| Rear(mm) | 1650 | ||
| Min. Turning circle diameter(m) | ≤15 | ||
| Min. Ground clearance(mm) | 215 | ||
| Approach angle(0) | 17 | ||
| Departure angle(0) | 10 | ||
Crash prevent buffer device |
Manufacturer | USA Lindsay | |
| Model | 100K(2000kg-70 km/h) | ||
| Buffer device total weight(kg) | 800 | ||
| Hydraulic pressure | 11 | ||
| Buffer device lifting speed (s/journey) | 10±5 | ||
| LED Display screen |
Manufacturer | Hangzhou Wuhu | |
| Size of display screen(L×W)(mm) | 1920×1600 | ||
| LED module specification | P10 LED module | ||
| Module image resolution | 32×16 | ||
| Brightness(cd/㎡) | ≥6000 | ||
| Max. Power consumption(W/㎡) | 500 | ||
| Power input(V) | AC220 | ||
| Output | Wifi /flat computer | ||
| Visible distance(m) | ≥300 | ||
| Lifting device | Manufacturer | Hangzhou Saiqi | |
| Max. Journey(mm) | 1800 | ||
| Max. Lifting height(mm) | 5000 | ||
| Max. Lifting weight(kg) | 250 | ||
| Hydraulic pressure(MPa) | 11 | ||
| Container size(mm) | 4720×2350×500 | ||
| Lifting light(optional) | Manufacturer | Jiangsu Ouhui | |
| Model | SFW6110 | ||
| Engine | Brand | Honda | |
| Rated output electric pressure(V) | 220 | ||
| Rated output power(W) | 2000 | ||
| Light(4PC) | Working pressure(V) | 220 | |
| Power(W) | 4×500 | ||
| light quantity(lm) | 4×10000 | ||
| Lifting bar | Max. Lifting height(mm) | 4500 | |
| Drive mode | Pneumatic | ||
HANG ZHOU SPECIAL AUTOMOBILE REPAIR CO.,LTD
Add: M20-15-1, Hangzhou Economic & Technological Development Area, Hangzhou , China.
Tel: +86 571 86875791 Fax: +86 571 86721817
Contact Person: Ms. Serena Liu
Tel: +86-571-86875791
Fax: 86-571-86721817