Product Details:
Payment & Shipping Terms:
|
Model: | HZZ9400TJZP | Size: | 40 Feet |
---|---|---|---|
Tyre: | 11.00R-20, Rail Tyre | Axle: | BPW |
Kingpin: | 50# JOST | Frame Material: | Carbon Steel (Q345) |
Braking System: | Dual Braking System | Outer Dimension (mm): | 12391x2480x1585 |
Wheel Base (mm): | 7070+1350+1350 | Tare Weight (kg): | 8000 |
Payload (kg): | 32000 | Total Weight (kg): | 40000 |
Number Of Spring Steel Plate: | 8/8/8 | ||
Highlight: | container semi trailer,semi trailer truck |
Basic specs for container trailer:
1.Total payload:35000kg
2.Axles:Rear 3 FUWA
3.Trailer type:Skeletal container semi-trailer
Basic specs for 40ft Carbon-steel skeletal container trailer chassis (Rear 3 FUWA axles):
1. Total payload: 35000kg
2. Axles: FUWA or BPW
3. Chassis material: Carbon-steel
4. ABS System: With ABS System
5. Landing leg: JOST or KIC
6. Trailer type: Skeletal container semi-trailer
7. Chassis specs: Can load one or two standard container or tank container
Standard technical parameters of 40ft tank container transport semi-trailer:
Purpose of this trailer
This is the special semi-trailer for TANK CONTAINERS. (with Flatbed type and Skeleton type)
Advantages
Reliable, long life and easy maintenance characteristics. In addition, in line with international maritime standards,
with self-weight light.
Others
We produced the tank container semi-trailer in accordance with the chinese standard design.
Specialfication Of Container Semi-trailer
Product | Flat-bed type | Skeleton type | Skeleton type |
Model | HZZ9400TJZP | HZZ9400TJZ | HZZ9280TJZ |
Size | 40 feet | 40 feet | 20 feet |
Tyre |
11.00R-20, Rail tyre |
11.00R-20, Rail tyre |
11.00-20, Nylon tyre |
Axle | BPW | BPW |
FUWA (chinese brand) |
Kingpin | 50# JOST | 50# JOST | 50#JOST |
Landing leg | KIC | KIC | KIC |
Frame material | Carbon steel (Q345) | Carbon steel (Q345) | Carbon steel (Q345) |
Container lock | 12 pieces | 12 pieces | 4 pieces |
Tyre holder | 2 pieces | 2 pieces | 1 piece |
Tool box | 1 piece | 1 piece | 1 piece |
Braking system | Dual braking system | Dual braking system | Dual braking system |
Outer dimension (mm) | 12391x2480x1585 | 12390x2480x1530 | 7500x2480x1690 |
Wheel base (mm) | 7070+1350+1350 | 7070+1350+1350 | 4250+1350 |
Tare weight (kg) | 8000 | 6920 | 4250 |
Payload (kg) | 32000 | 33080 | 24000 |
Total weight (kg) | 40000 | 40000 | 28250 |
Number of spring steel plate | 8/8/8 | 8/8/8 | 7/7 |
Number of axles | 3 | 3 | 2 |
Number of tyre | 12 | 12 | 8 |
Contact Person: Ms. Serena Liu
Tel: +86-571-86875791
Fax: 86-571-86721817